The roasted coffee bean comparison table compares tasting notes and attributes of our house roasted beans. We enjoy a wide variety of coffee bean tasting profiles and variations, and want to share them all with you.
| Name | Tasting Notes | Acid | Sweet | Nutty | Creamy | Intensity |
|---|---|---|---|---|---|---|
| In Casa Organic Blend | Chocolate, fruit, and spice | 3 | 3 | 3 | 3 | 3 |
| Dark Inc Organic Blend | Smooth dark chocolate, spices, dark fruit, and a smoky bite | 1 | 2 | 3 | 4 | 5 |
| Brazil Fazendas Dutra SO | Toasted nuts, butter popcorn, dark chocolate, and hint of strawberry | 2 | 1 | 4 | 4 | 5 |
| Guatemala Huehuetenango SO | Red wine, milk chocolate, floral | 4 | 5 | 2 | 3 | 4 |
| Gayo Mountain Sumatra FTO SO | Intense caramel, smoke, earthy, with berries and vanilla | 4 | 2 | 2 | 2 | 5 |
| Colombia FUDAM La Union SO | Marzipan, red wine, & peppery spices | 3 | 4 | 2 | 4 | 4 |
| PNG High Altitude SO | Plum, dates, caramel | 4 | 5 | 1 | 2 | 4 |
| Decaf “De Casa” Blend | Strong cherry, burnt sage and spices, with subtle dark chocolate | 2 | 3 | 3 | 3 | 4 |
| Australia Eureka! | Plum, dark chocolate, and green apple | 3 | 4 | 2 | 2 | 3 |
| Costa Rica Hacienda Pilas SO | Raisin, chocolate, pepper, and tangy aftertaste like grapefruit | 4 | 4 | 1 | 1 | 3 |
| Ethiopia Guji Benti Nenka G1 SO | Cherry pie, apple, orange, nutmeg | 4 | 4 | 3 | 3 | 4 |
